Additional features included in the Unlimited Streaming Plans.
Plans | 350cv-1TB | 500cv-5TB | 1000cv-10TB |
---|---|---|---|
Stream Names | 10 | 10 | 10 |
Concurrent Viewers | 350 | 500 | 1000 |
Live Streaming BW | Unlimited | Unlimited | Unlimited |
Stream Bitrate | Unlimited | Unlimited | Unlimited |
File Transcoding & Recording Minutes | 50K | 50K | 50K |
MBT+ UHD | 1 | 1 | 1 |
MBT+ HD | 1 | 1 | 1 |
MBT+ SD | 1 | 1 | 1 |
Push/Restream & Publishing | 1 | 1 | 1 |
Pull & Publish | 1 | 1 | 1 |
Pull/Push Zones | 10 | 10 | 10 |
Zones BW | 1TB | 5TB | 10TB |
Not sure which plan to select? Click here to visit our comparison page & get a better idea.
Take a glance at our pricing table just in case you need additional space to host your files
Plans | 10GB | 250GB | 500GB | 1TB | 2TB | 6TB | 10TB |
---|---|---|---|---|---|---|---|
Storage Pricing | Free | $12.5/mo | $25/mo | $50/mo | $100/mo | $300/mo | $500/mo |
Max. Number of Files | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
HTTPS/HTTP Request | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
Use our unlimited zones to pull/push your content.
Live stream with no overage! Add-on stream names and concurrent viewers to enable live streaming.
You only pay for the traffic you use.
Not sure which plan to select? Click here to visit our comparison page & get a better idea.
Take a glance at our pricing table just in case you need additional space to host your files
Plans | 10GB | 250GB | 500GB | 1TB | 2TB | 6TB | 10TB |
---|---|---|---|---|---|---|---|
Storage Pricing | Free | $12.5/mo | $25/mo | $50/mo | $100/mo | $300/mo | $500/mo |
Max. Number of Files | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
HTTPS/HTTP Request | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
1 Gbps | 3 Gbps | 10 Gbps | ||
---|---|---|---|---|
250 /mo | 600 /mo | 1500 /mo | ||
No Overage | No Overage | No Overage |
Not sure which plan to select? Click here to visit our comparison page & get a better idea.
Stream Names
Multi Bitrate Transcoding (SD, HD or UHD)
Pull and Publish
Push/Restream Publish
File Transcoding & Recording Minutes
Cloud Storage Space
Available Addons | Pricing |
---|---|
Stream Names | $5 USD |
Pull/Push Zones | $1 USD |
Pull & Publish | $25 USD |
Push/Restream & Publishing | $5/month Extra channels : $2.5/month |
File Transcoding & Recording Minutes |
Starts from 50000 minutes @ $20
*overages are priced at $0.005/minute |
MBT+ UHD | $100 USD |
MBT+ HD | $50 USD |
MBT+ SD | $25 USD |
Profile Pricing for MBT+ (UHD) | $50 USD |
Profile Pricing for MBT+ (HD) | $25 USD |
Profile Pricing for MBT+ (SD) | $12.5 USD |
Take a glance at our pricing table just in case you need additional space to host your files
Plans | 10GB | 250GB | 500GB | 1TB | 2TB | 6TB | 10TB |
---|---|---|---|---|---|---|---|
Storage Pricing | Free | $12.5/mo | $25/mo | $50/mo | $100/mo | $300/mo | $500/mo |
Max. Number of Files | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
HTTPS/HTTP Request | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
100cv-100GB | 150cv-200GB | 200cv-500GB | 250cv-1TB | 300cv-2TB | 400cv-3TB | 500cv-5TB | ||
---|---|---|---|---|---|---|---|---|
50 /mo | 100 /mo | 200 /mo | 300 /mo | 400 /mo | 600 /mo | 800 /mo | ||
100 viewers | 150 viewers | 200 viewers | 250 viewers | 300 viewers | 400 viewers | 500 viewers | ||
BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
For more information on zones BW overage charges click here!
Not sure which plan to select? Click here to visit our comparison page & get a better idea.
Additional features included in the Professional plans.
Plans | 100cv-100GB | 150cv-200GB | 200cv-500GB | 250cv-1TB | 300cv-2TB | 400cv-3TB | 500cv-5TB |
---|---|---|---|---|---|---|---|
Stream Names | 1 | 1 | 2 | 10 | 10 | 10 | 10 |
Concurrent Viewers | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Live Streaming BW | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Stream Bitrate | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
File Transcoding & Recording Minutes | 50K | 50K | 50K | 50K | 50K | 50K | 50K |
MBT+ SD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pull/Push Zones | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Zones BW | 100GB | 200GB | 500GB | 1TB | 2TB | 3TB | 5TB |
100cv-100GB | 150cv-200GB | 200cv-500GB | 250cv-1TB | 300cv-2TB | 400cv-3TB | 500cv-5TB | ||
---|---|---|---|---|---|---|---|---|
900 /mo | 950 /mo | 1300 /mo | 2200 /mo | 2850 /mo | 4850 /mo | 8250 /mo | ||
100 viewers | 150 viewers | 200 viewers | 250 viewers | 300 viewers | 400 viewers | 500 viewers |
Additional features included in the Enterprise plans.
Plans | 100cv-100GB | 150cv-200GB | 200cv-500GB | 250cv-1TB | 300cv-2TB | 400cv-3TB | 500cv-5TB |
---|---|---|---|---|---|---|---|
Stream Names | 2 | 2 | 5 | 10 | 20 | 30 | 100 |
Concurrent Viewers | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
Live Streaming BW | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Stream Bitrate | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
File Transcoding & Recording Minutes | 50K | 50K | 50K | 50K | 50K | 50K | 50K |
MBT+ UHD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MBT+ HD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MBT+ SD | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Push/Restream & Publishing | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pull & Publish | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pull/Push Zones | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Zones BW | 100GB | 200GB | 500GB | 1TB | 2TB | 3TB | 5TB |
Take a glance at our pricing table just in case you need additional space to host your files
Plans | 10GB | 250GB | 500GB | 1TB | 2TB | 6TB | 10TB |
---|---|---|---|---|---|---|---|
Storage Pricing | Free | $12.5/mo | $25/mo | $50/mo | $100/mo | $300/mo | $500/mo |
Max. Number of Files | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
HTTPS/HTTP Request | no limit | no limit | no limit | no limit | no limit | no limit | no limit |