Premium Network – Global average latency is ~< 17.190 ms
Checkpoint | avg. rtt |
Australia – Perth (auper01) | 0.492 |
Australia – Sydney (ausyd04) | 2.008 |
Brazil – Sao Paulo (brsao04) | 3.255 |
Bulgaria – Sofia (bgsof02) | 28.353 |
India – Bangalore (inblr01) | 7.691 |
United States – Council Bluffs (uscbl01) | 9.957 |
China – Hangzhou (cnhgh01) | 85.604 |
United States – Cheyenne (usche01) | 18.232 |
China – Beijing (cnbjs02) | 120.36 |
Switzerland – Zurich (chzrh01) | 14.246 |
Costa Rica – San Jose (crsjo01) | 44.324 |
United States – Charleston (uschs01) | 12.565 |
Canada – Toronto (cator03) | 1.367 |
Czech Republic – Prague (czprg01) | 7.244 |
Germany – Frankfurt (defra03) | 1.19 |
Germany – Berlin (deber01) | 13.945 |
Germany – Frankfurt (defra05) | 0.804 |
Ireland – Dublin (iedub03) | 10.987 |
Netherlands – Eemshaven (nleem01) | 3.749 |
Egypt – Cairo (egcai02) | 51.779 |
France – Paris (frpar04) | 7.833 |
United Kingdom – London (gblon03) | 1.142 |
United Kingdom – Edinburgh (gbedi01) | 3.05 |
Greece – Athens (grath01) | 42.118 |
Switzerland – Geneva (chgva01) | 9.607 |
China – Hong Kong (hkhkg03) | 1.044 |
Finland – Hammina, Finland (fiham01) | 9.083 |
Hungary – Budapest (hubud01) | 15.359 |
Italy – Milan (itmil01) | 0.456 |
Indonesia – Jakarta (idjkt02) | 14.308 |
India – Mumbai (inbom03) | 60.541 |
Italy – Padova (itpda01) | 6.285 |
Japan – Tokyo (jptok02) | 4.552 |
South Africa – Johannesburg (zajnb01) | 0.979 |
Denmark – Copenhagen (dkcph02) | 0.677 |
Israel – Kiryat-Matalon (ilktm02) | 72.061 |
United States – Ashburn (usabn08) | 0.935 |
United States – Los Angeles (uslax03) | 0.535 |
Lithuania – Vilnius (ltvno02) | 22.815 |
Australia – Melbourne (aumel04) | 1.088 |
Canada – Montreal (camtr03) | 8.232 |
Mexico – Guadalajara (mxgdl02) | 30.711 |
Norway – Oslo (noosl03) | 16.315 |
Panama – Panama City (papty02) | 2.798 |
Poland – Warsaw (plwrs01) | 70.803 |
Italy – Rome (itrom02) | 9.148 |
Russian Federation – Moscow (rumow02) | 20.291 |
United States – San Antonio (usstx01) | 13.346 |
United States – Seattle (ussea04) | 4.793 |
United States – Santa Clara (usscz04) | 0.653 |
Belgium – St. Ghislain (bestg01) | 5.618 |
Sweden – Stockholm (sesto02) | 0.606 |
Singapore – Singapore (sgsin03) | 0.922 |
Korea, Republic of – Seoul (krsel02) | 57.05 |
Brazil – Sao Paulo (brsao05) | 2.741 |
Australia – Sydney (ausyd05) | 0.844 |
Thailand – Bangkok (thbkk02) | 26.926 |
Turkey – Istanbul (trist02) | 36.446 |
United Kingdom – Manchester (gbmnc01) | 5.732 |
Ukraine – Kharkov (uahrk02) | 35.653 |
South Africa – Durban (zadur01) | 12.194 |
South Africa – Cape Town (zacpt02) | 0.648 |
Switzerland – Zurich (chzrh02) | 7.877 |
Global Average | 17.190 |
Contact us today to get started or test our premium network. Kindly note premium network testing is limited. We do assign a dedicated engineer to test the use case to save time and for faster delivery!